DOLAR %
EURO %
ALTIN
BITCOIN 0%
Erzurum
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2927674 20039087 % 2.15315 18:14
  • Ethereum 77737 120684490.9954 % 3.32245 18:13
  • Tether 46.07 186959396800.71 % 0.07227 18:13
  • BNB 28064 134784072.43 % 2.06102 18:14
  • USDC 46.09 75936719439.441 % 0.08291 18:13
  • XRP 54.16 62053900985 % 2.36174 18:14
  • Solana 3108.03 579422402.81742 % 3.12055 18:14
  • TRON 15.01 94823392942.97 % -0.26003 18:13
  • Figure Heloc 47.53 18554499598.887 % 2.61601 18:13
  • Hyperliquid 2960.79 222445714.07414 % 8.37578 18:13
  • Dogecoin 4.01 154578006383.71 % 2.54648 18:13
  • USDS 46.08 10653816599.789 % 0.06683 18:13
  • LEO Token 436.61 920442460.9 % -0.27685 18:13
  • Rain 0.610221 622658827333.42 % -0.44551 18:13
  • Zcash 20856 16754743.915545 % 7.07721 18:13
  • Stellar 9.25 33732990462.236 % -3.0844 18:14
  • Cardano 7.88 37160010595.838 % 4.76306 18:13
  • Canton 7.27 38747696880.832 % -5.29921 18:13
  • Monero 14619.69 18762366.783448 % 2.46575 18:13
  • Chainlink 371.08 727099970.42555 % 3.95545 18:13
  • WhiteBIT Coin 2088.46 118289410 % 2.12813 18:13
  • Toncoin 83.22 2674718834.3522 % 4.2973 18:13
  • USD1 46.05 4626379804.4434 % 0.05485 18:13
  • Ethena USDe 46.06 4490117129.5999 % 0.05419 18:13
  • MemeCore 147.3 1310554366.3518 % 2.83068 18:13
  • Bitcoin Cash 9599.19 20045256.146651 % -7.45125 18:13
  • LAB 587.52 312542846 % -3.45059 18:13
  • Hedera 3.78 43373517399.287 % 0.56988 18:13
  • Litecoin 1999.65 77257589.483471 % 3.2438 18:13
  • Sui 35.31 4029196852.4544 % 2.24734 18:13
  • Avalanche 315.47 431771961.17721 % 2.14369 18:13
  • Circle USYC 51.75 2581790360.264 % 17:58
  • NEAR Protocol 100.85 1297683489 % 7.02725 18:14
  • PayPal USD 46.11 2837250853.4625 % 0.11475 18:13
  • Shiba Inu 0.00022043 5.8924320786905E+14 % 1.54946 18:13
  • Cronos 2.87 44830537768.386 % 3.67078 18:13
  • Tether Gold 199137 612823.659532 % 0.4464 18:14
  • Global Dollar 46.1 2596300827.089 % 0.03698 18:13
  • Ondo US Dollar Yield 52.3 1891787408.774 % 0.38101 18:13
  • Bittensor 10059.29 9597491 % 4.01548 18:13
  • PAX Gold 199746 460964.7745 % 0.63729 18:13
  • Worldcoin 25.09 3386690428.7733 % 11.71518 18:13
  • Ondo 17.32 4869330647 % 8.61454 18:13
  • Mantle 25.31 3302294382.5368 % 1.69554 18:13
  • World Liberty Financial 2.6 31773654610 % 1.85893 18:13
  • Polkadot 45.59 1687618011.8716 % 2.05195 18:13
  • Aster 29.33 2579922243.4699 % 0.11153 18:13
  • Uniswap 118.7 622635561.55388 % 2.38347 18:13
  • HTX DAO 8.076E-5 9.0570766407358E+14 % -0.56735 18:13
  • OKB 3353.23 21000000 % 1.93254 18:13
  • Falcon USD 45.9 1466852758.3682 % 0.05446 18:13
  • Pi Network 6.01 10691977085.899 % 0.07678 18:13
  • Sky 2.7 23274005498.57 % 2.38891 18:13
  • Internet Computer 109.96 553410865.54152 % 0.78905 18:13
  • Bitget Token 84.65 699992029.6481 % 0.0717 18:14
  • Audiera 199.67 288016666 % 39.79156 18:13
  • Pepe 0.00013126 4.2069E+14 % 2.36245 18:13
  • Morpho 83.36 646114733.38032 % 6.24999 18:13
  • Ethereum Classic 331.04 156559601.6229 % 1.84054 18:13
  • Humanity 26.47 1825000000 % -28.50057 18:13
  • DeXe 1006.41 46750552.58384 % 10.04162 18:13
  • USDtb 46.21 1007878381.5462 % 0.30722 18:13
  • Spiko EU T-Bills Money Market Fund 56.02 825593926.26081 % 0.25857 18:10
  • Quant 3115.41 14544176.164081 % -2.55317 18:13
  • Aave 2976.44 15179911.874935 % 2.68885 18:13
  • Blockchain Capital 4935.46 9112111 % 0.0812 18:10
  • Invesco Short Duration US Government Securities Fund 511.9 85496826.873034 % 0.07673 18:05
  • Cosmos Hub 81.97 512983251.03832 % 5.0461 18:13
  • Kaspa 1.49 27495108539.941 % 5.79636 18:13
  • Siren 55.94 726230642.16623 % -0.08669 18:13
  • KuCoin 299.49 134655021.73557 % 2.41158 18:14
  • Render 77.64 518743261.01407 % 0.8719 18:14
  • Janus Henderson Anemoy Treasury Fund 50.98 782845097.99119 % 0.10827 18:10
  • POL (ex-MATIC) 3.68 10657289728.928 % 0.70904 18:13
  • Ethena 4.15 9293750000 % 0.02017 18:13
  • Algorand 4.32 8923788457.66 % 0.26339 18:13
  • Venice Token 810.19 46839353.061399 % 4.68515 18:13
  • ​​Stable 1.57 23414919753 % -1.79372 18:13
  • NEXO 36.47 1000000000 % 4.24361 18:13
  • 币安人生 (BinanceLife) 32.47 1000000000 % -14.98825 18:13
  • Gate 296.37 106483509.17747 % 2.28471 18:13
  • JUST 3.65 8543764567.3127 % 1.8745 18:14
  • Filecoin 36.36 788217332 % 3.76357 18:14
  • XDC Network 1.43 19946688440 % 4.534 18:13
  • Flare 0.332128 85457085763.15 % 2.83941 18:13
  • Beldex 3.63 7738243812.2932 % -0.21515 18:13
  • Injective 265.5 100000000 % 8.00301 18:13
  • Pump.fun 0.075579 349801631308.89 % 8.42172 18:13
  • Aptos 31.68 820220205.71475 % 2.54598 18:13
  • Usual USD 46.03 553377387.80675 % 0.08119 18:13
  • Provenance Blockchain 0.467418 53935971848 % 2.94844 18:13
  • Jupiter 7.54 3320312968.08 % 5.64525 18:13
  • Midnight 1.48 16607399400.635 % 8.8642 18:13

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.