DOLAR %
EURO %
ALTIN
BITCOIN 0%
Erzurum
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4016724 20103046 % 0.20869 00:49
  • Ethereum 117314 122158316.66611 % -0.43553 00:49
  • Tether 49.66 182624397367.76 % 0.00278 00:49
  • BNB 36786 131511767.13 % 0.68407 00:49
  • XRP 64.84 63351197653 % 1.574 00:49
  • USDC 49.68 71614959568.632 % -0.00944 00:49
  • Solana 5092.23 589764362.05384 % 0.36861 00:49
  • TRON 16.35 95011335458.925 % -0.18191 00:49
  • Figure Heloc 52.85 25568520111.869 % 4.15325 00:49
  • Zcash 60032 17004061.103045 % 3.44749 00:49
  • Hyperliquid 3814.58 222445714.07414 % 0.36963 00:49
  • Dogecoin 3.87 156461052863.23 % -0.5332 00:49
  • Monero 30585 18822013.654746 % 8.35513 00:49
  • USDS 49.71 9907969669.8607 % 0.01424 00:49
  • WhiteBIT Coin 3872.64 118786640 % -0.50316 00:49
  • Chainlink 578.01 766849970.42488 % -0.8506 00:49
  • LEO Token 449.18 919857851.9 % 0.31727 00:49
  • Cardano 10.38 37565404869.057 % -0.3124 00:49
  • Stellar 8.55 35227382623.771 % -0.11221 00:49
  • NEAR Protocol 224.17 1309847677 % -1.87077 00:49
  • Rain 0.410193 710830185882.34 % 1.21583 00:49
  • Bitcoin Cash 13773.32 20107365.521651 % -0.91171 00:49
  • Dai 49.72 4533876442.8704 % 0.0193 00:49
  • Litecoin 2836.9 77751548.565901 % 0.46218 00:49
  • Uniswap 341.68 624544422.48036 % -0.06706 00:49
  • Canton 5.05 39913700151.055 % 0.58986 00:49
  • Avalanche 447.88 443927181.50898 % -0.05475 00:49
  • USD1 49.65 3945795819.0765 % 0.00876 00:49
  • Sui 46.77 4118270447.6404 % -1.11849 00:49
  • Gram (prev. Toncoin) 62.31 2834146034.843 % 3.28177 00:49
  • Hedera 3.88 44327157619.187 % 1.06079 00:49
  • Tether Gold 198346 808994.63 % 0.0916 00:49
  • Shiba Inu 0.00024596 5.8923827447197E+14 % 0.39226 00:49
  • Bittensor 12539.74 11339645.9251 % 0.15286 00:49
  • Cronos 2.79 50738484495.548 % 1.41356 00:49
  • Bitway 87.33 1505787513.6457 % -1.34408 00:49
  • Quant 9035.84 14556178.164081 % 1.70037 00:49
  • Ethena 9.74 13406250000 % 0.60428 00:49
  • Circle USYC 56.74 2080736823.0884 % 0 00:49
  • Ondo US Dollar Yield 57.13 2061572343.1135 % -0.01723 00:49
  • OKB 5441.59 21000000 % 0.33457 00:49
  • BlackRock USD Institutional Digital Liquidity Fund 49.7 2182443462.3476 % 0 00:49
  • Aave 6856.78 15436640.943994 % -3.56503 00:49
  • MemeCore 45.2 2290072446.6323 % -1.38165 00:49
  • Ondo 20.53 4869330647 % 0.14653 00:49
  • Pump.fun 0.214928 461222118181.44 % 2.21317 00:49
  • Pepe 0.00022496 4.2069E+14 % -0.57027 00:49
  • Falcon USD 49.47 1892136269.9865 % 0.04835 00:49
  • Polkadot 52.34 1708922127.3048 % -1.84107 00:49
  • Spiko Amundi Overnight Swap Fund (EUR) 56.56 1577898096.903 % 0.02017 00:49
  • USDD 49.63 1797503167 % 0.05455 00:49
  • Aster 35.34 2506229094.7721 % 2.20898 00:49
  • PAX Gold 198753 444093.441015 % 0.05507 00:49
  • Worldcoin 23.44 3718942949.8309 % -0.21168 00:49
  • Mantle 25.45 3302003382.5368 % -1.69786 00:49
  • World Liberty Financial 2.64 31779602813 % -1.46815 00:49
  • Sky 3.47 23424158780.425 % -1.51524 00:49
  • United Stables 49.67 1611144634.63 % 0.03062 00:49
  • Morpho 105.54 702935800.29467 % -4.80695 00:49
  • Internet Computer 132.49 558147706.11202 % -1.621 00:49
  • HTX DAO 8.097E-5 8.888463705382E+14 % -0.39909 00:49
  • Bitget Token 93.45 699992029.6481 % -0.71207 00:49
  • Ethereum Classic 382.9 158807505.10022 % -0.17346 00:49
  • Venice Token 1221.78 48623129.968201 % 0.67129 00:49
  • Arbitrum 8.47 6892115031 % 1.13769 00:49
  • JUST 7.01 8018019892.3417 % 0.15178 00:49
  • Gate 491.54 104686718.33068 % -1.29972 00:49
  • KuCoin 364.53 139655021.2774 % -0.17949 00:49
  • Kaspa 1.79 27773785989.525 % -0.22839 00:49
  • Jupiter 14.35 3319369204.37 % -2.66629 00:49
  • POL (ex-MATIC) 4.47 10637380326.054 % 0.58085 00:49
  • Algorand 5.19 9074052511.146 % -0.83717 00:49
  • Render 85.88 518776241.28269 % 0.37303 00:49
  • Cosmos Hub 81.62 537986702.4449 % -2.85946 00:49
  • Pi Network 3.84 11293147012.865 % -1.07274 00:49
  • Open USD 49.74 838024854.28664 % 0.14046 00:49
  • Lighter 161.81 250000000 % 4.9301 00:49
  • NEXO 40.2 1000000000 % -1.66606 00:49
  • Filecoin 46.81 838487227 % -0.95588 00:49
  • Injective 384.72 100000000 % 0.42369 00:49
  • Invesco Short Duration US Government Securities Fund 559.39 65420628.942541 % 0 00:49
  • Akedo 1.58 22796250000 % -8.35402 00:49
  • GHO 49.62 699000000 % -0.00194 00:49
  • LayerZero 86.55 399976127.72813 % 3.56949 00:49
  • Dash 2607.7 12876775.569489 % 2.83772 00:49
  • Pearl 92.97 356978152.78372 % -7.35407 00:49
  • PancakeSwap 103.8 317763919.22404 % -1.27768 00:49
  • XDC Network 1.64 19946688440 % -1.47072 00:49
  • Midnight 1.91 16607399400.635 % 0.33842 00:49
  • Aptos 35.68 883447908.89941 % -1.02447 00:49
  • Ether.fi 30.79 998535999 % -3.24394 00:49
  • Beldex 3.76 7871458235.6748 % 2.18715 00:49
  • VeChain 0.342172 85985041177 % -2.63486 00:49
  • Aerodrome Finance 34.72 843967735.59796 % -3.47388 00:49

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.