DOLAR %
EURO %
ALTIN
BITCOIN 0%
Erzurum
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3492218 20020021 % -0.00799 09:42
  • Ethereum 104050 120689080.21654 % -0.43065 09:42
  • Tether 45.03 189665308469.6 % 0.22429 09:42
  • XRP 64.25 61569680267 % 0.98586 09:42
  • BNB 28559 134786404.68 % 0.24716 09:42
  • USDC 45.02 77964070899.222 % 0.23216 09:42
  • Solana 3839.92 575732361.1405 % -0.17941 09:42
  • TRON 14.77 94780772344.059 % 0.01755 09:42
  • Figure Heloc 46.43 17035028690.247 % -0.23611 06:47
  • Dogecoin 4.38 153959546383.71 % 1.76979 09:42
  • WhiteBIT Coin 2470.59 213418274 % -0.1904 09:42
  • USDS 45.01 10928708515.987 % 0.23392 09:42
  • Hyperliquid 1834.65 238385315.95414 % -0.1624 09:42
  • LEO Token 463.47 920768162.9 % 0.27764 09:42
  • Cardano 11.2 36961467409.57 % 1.28713 09:42
  • Bitcoin Cash 20563 20025640.521651 % 0.56996 09:42
  • Monero 17155.73 18446744.07371 % 1.15399 09:42
  • Chainlink 417.27 727099970.45235 % 0.9899 09:42
  • MemeCore 207.86 1293753361.319 % 0.68054 09:42
  • Stellar 7.89 33278100373.136 % -0.19868 09:42
  • Canton 6.83 38378288753.426 % 0.43193 09:42
  • Zcash 15345.18 16674923.603045 % 7.67512 09:42
  • Dai 45 4429946563.5015 % 0.21649 09:42
  • Litecoin 2520.79 77090683.233471 % 1.82814 09:42
  • Avalanche 421.35 431771961.17721 % 1.28619 09:42
  • Ethena USDe 44.99 3926720915.304 % 0.22251 09:42
  • Hedera 4.07 43323141655.22 % 0.24636 09:42
  • Sui 42.4 3953388932.0712 % 0.83474 09:42
  • Shiba Inu 0.00027691 5.8924343965946E+14 % 1.40577 09:42
  • Rain 0.334439 478371618549.83 % -1.50513 09:42
  • Toncoin 59.39 2491976642.9274 % -1.45463 09:42
  • Cronos 3.13 43544228120.778 % -0.10186 09:42
  • Circle USYC 50.52 2602152628.7627 % 0.18069 09:42
  • Tether Gold 210408 559898.736688 % -0.07104 09:42
  • World Liberty Financial 3.46 31765836598 % 0.26434 09:42
  • Bittensor 11053.81 9597491 % 1.58109 09:42
  • PAX Gold 210498 486380.797 % -0.0887 09:42
  • Mantle 29.18 3277944055.5368 % 2.57329 09:42
  • Polkadot 55.85 1680674828.9955 % -0.21789 09:42
  • Uniswap 146.15 633561603.60375 % 0.82705 09:42
  • Sky 3.79 23200158612.026 % 2.11503 09:42
  • NEAR Protocol 63.52 1293712873 % 2.51002 09:42
  • Falcon USD 44.88 1789828022.3932 % 0.26516 09:42
  • OKB 3770.79 21000000 % 0.39427 09:42
  • Pi Network 7.64 10279035823.308 % 0.93846 09:42
  • HTX DAO 8.261E-5 9.0570766407358E+14 % 0.52666 09:42
  • Aster 30.15 2458559719.13 % 0.02803 09:42
  • Pepe 0.00017131 4.2069E+14 % 1.5771 09:42
  • Janus Henderson Anemoy Treasury Fund 49.58 1379123826.2467 % 0.23225 05:10
  • Aave 4204.88 15175986.449125 % 2.38366 09:42
  • Bitget Token 89.4 699992035.97879 % 3.64019 09:42
  • USDD 45.04 1386131489 % 0.2481 09:42
  • Internet Computer 110.99 551909600.2737 % 0.36782 09:42
  • Ondo US Dollar Yield 50.96 1175538853.7732 % 0.58834 09:42
  • Ethereum Classic 382.01 156428618.48172 % 0.93474 09:42
  • Ondo 11.75 4869330647 % 1.69987 09:42
  • KuCoin 379.79 134655021.73557 % 0.71079 09:42
  • Gate 332.37 115180573.04886 % 0.49614 09:42
  • Pump.fun 0.080531 590000000000 % -0.2558 09:42
  • Quant 3219.48 14544176.164081 % -1.12629 09:42
  • Morpho 83.72 556687884.40605 % -0.68177 09:42
  • United Stables 45.05 1027858682.01 % 0.27058 09:42
  • Spiko EU T-Bills Money Market Fund 55.26 831866918.03103 % 0.15221 09:40
  • POL (ex-MATIC) 4.25 10631302626.559 % 1.31839 09:42
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 497.93 89403223.620529 % 0.21819 09:40
  • Cosmos Hub 87.41 505020581.24739 % 4.8657 09:42
  • Ethena 4.86 8759375000 % 2.28763 09:42
  • Algorand 4.76 8905240696.9428 % 4.5198 09:42
  • Kaspa 1.53 27376784273.872 % 1.84468 09:42
  • Render 80.77 518743261.01407 % 0.36452 09:42
  • NEXO 40.41 1000000000 % 0.27445 09:42
  • Worldcoin 11.76 3293490414.3742 % 0.04416 09:42
  • Arbitrum 5.78 6040824145 % 2.67402 09:42
  • Aptos 42.71 806670818.34461 % 0.71447 09:42
  • Blockchain Capital 3725.67 9112111 % 0.20902 09:40
  • ​​Stable 1.49 22070989368 % 14.5682 09:42
  • Filecoin 41.94 773333223 % 1.63637 09:42
  • JUST 3.7 8543770511.3127 % -1.51178 09:42
  • Flare 0.35661 85787440022.72 % 0.46489 09:42
  • Official Trump 128.69 232498807.46572 % 0.40753 09:42
  • VeChain 0.327906 85985041177 % 2.4501 09:42
  • Beldex 3.6 7737731686.8363 % 0.47613 09:42
  • Jupiter 7.81 3550835739.32 % 2.52709 09:42
  • DeXe 591.8 46750946.825413 % 4.9619 09:42
  • Midnight 1.65 16607399400.635 % -0.29397 09:42
  • Provenance Blockchain 0.478134 57208010172 % 4.39835 09:42
  • XDC Network 1.36 19945671664.32 % 0.35887 09:42
  • OUSG 5177.82 5218188.5329159 % 0.2156 09:40
  • GHO 44.98 584000000 % 0.21743 09:42
  • Bonk 0.00028675 87994738944802 % 1.58859 09:42
  • Usual USD 44.94 557707299.63599 % 0.22828 09:42
  • Pudgy Penguins 0.381426 62860396090 % 1.10969 09:42

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.